JOURNAL OF INTERNATIONAL BUSINESS STUDIES (Record no. 2334)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 02519nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250825150312.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220811b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | Null |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 00472506 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AOU |
| Transcribing agency | AOU |
| 245 ## - TITLE STATEMENT | |
| Title | JOURNAL OF INTERNATIONAL BUSINESS STUDIES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PALGRAVE MCMILLAN |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 53 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | 5 |
| Date of current publication frequency | July 2022 |
| 500 ## - GENERAL NOTE | |
| General note | The journal is the official publication of the Academy of International Business (AIB), the leading association of scholars and experts in our field.<br/>As an interdisciplinary journal, we welcome submissions from scholars in all practice areas of business and adjacent disciplines, including all the theoretical lenses and management practice areas of internationally operating firms.<br/>We are a highly cited global community publishing insightful, innovative and impactful research on international business.<br/>Ranked by Google Scholar as first among International Business journals, we are one of only 50 journals used by the Financial Times in compiling the FT Research rankings.<br/>The journal also holds the highest possible 4* ‘World Elite’ rating in the Association of Business Schools’ Academic Journal Guide 2018.<br/>The top-ranked journal in the field of international business, Journal of International Business Studies (JIBS) is multidisciplinary in scope and interdisciplinary in content and methodology, publishing content from across the the six sub-domains of international business studies:<br/><br/>(1) the activities, strategies, structures and decision-making processes of multinational enterprises; (2) interactions between multinational enterprises and other actors, organizations, institutions, and markets; (3) the cross-border activities of firms (e.g., intrafirm trade, finance, investment, technology transfers, offshore services); (4) how the international environment (e.g., cultural, economic, legal, political) affects the activities, strategies, structures and decision-making processes of firms; (5) the international dimensions of organizational forms (e.g., strategic alliances, mergers and acquisitions) and activities (e.g., entrepreneurship, knowledge-based competition, corporate governance); and (6) cross-country comparative studies of businesses, business processes and organizational behavior in different countries and environments.<br/><br/>.<br/> |
| 521 ## - TARGET AUDIENCE NOTE | |
| Source | For more information: |
| 521 ## - TARGET AUDIENCE NOTE | |
| Source | http://www.palgrave.com/gp/journal/41267 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Tung, Rosalie L. |
| 9 (RLIN) | 3984 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 11.08.2022 | PALGRAVE MCMILLAN | 3000003622 | JIBS 53/7 | 3000003622 | 15.02.2023 | 11.08.2022 | Reference | |||||
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 11.02.2023 | PALGRAVE MCMILLAN | 3000003619 | JIBS 53/8 | 3000003619 | 15.02.2023 | 11.02.2023 | Reference | |||||
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 11.08.2022 | PALGRAVE MCMILLAN | 3000003173 | JIBS 53/6 | 3000003173 | 11.02.2023 | 11.08.2022 | Reference | |||||
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 11.08.2022 | PALGRAVE MCMILLAN | 3000003172 | JIBS 53/1 | 3000003172 | 11.02.2023 | 11.08.2022 | Reference | |||||
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 11.08.2022 | PALGRAVE MCMILLAN | 3000003153 | JIBS 53/5 | 3000003153 | 11.02.2023 | 11.08.2022 | Reference | |||||
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 11.08.2022 | PALGRAVE MCMILLAN | 3000003147 | JIBS 53/1 | 3000003147 | 11.02.2023 | 11.08.2022 | Reference | |||||
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 11.08.2022 | PALGRAVE MCMILLAN | 3000003093 | JIBS 53/2 | 3000003093 | 11.02.2023 | 11.08.2022 | Reference | |||||
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 11.08.2022 | PALGRAVE MCMILLAN | 3000003092 | JIBS 53/3 | 3000003092 | 11.02.2023 | 11.08.2022 | Reference | |||||
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 19.03.2023 | PALGRAVE MCMILLAN | 3000003769 | JIBS 53/3 | 3000003769 | 19.03.2023 | 22.03.2022 | Reference | |||||
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 19.04.2023 | PALGRAVE MCMILLAN | 3000003871 | JIBS 54/2 | 3000003871 | 19.04.2023 | 19.04.2023 | Reference | |||||
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 19.04.2023 | PALGRAVE MCMILLAN | 3000003870 | JIBS 54/1 | 3000003870 | 19.04.2023 | 19.04.2023 | Reference | |||||
| Dewey Decimal Classification | Journals Section | Bahrain | Main Library | JR-BAS | 07.05.2023 | PALGRAVE MCMILLAN | 3000003881 | JIBS 54/3 | 3000003881 | 08.05.2023 | 07.05.2023 | Reference |

