000 | 02653cam a2200397 i 4500 | ||
---|---|---|---|
999 |
_c204 _d204 |
||
001 | 17884040 | ||
003 | OSt | ||
005 | 20230131133749.0 | ||
008 | 130912s2014 nyu b 001 0 eng | ||
010 | _a 2013036524 | ||
020 | _a9780071829779 (alk. paper) | ||
020 | _a0071829776 (alk. paper) | ||
040 |
_aDLC _beng _cDLC _erda _dD LC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHA36 _b.G87 2014 |
082 | 0 | 0 |
_a658.403 _223 _bGu Op |
100 | 1 |
_aGurin, Joel, _d1953- _93819 |
|
245 | 1 | 0 |
_aOpen data now : _bthe secret to hot startups, smart investing, savvy marketing, and fast innovation / _cJoel Gurin. |
300 |
_axvi, 330 pages ; _c23 cm |
||
504 | _aIncludes bibliographical references (pages 275-312) and index. | ||
520 | _aThe business leader’s guide to using Open Data to analyze patterns and trends, manage risk, solve problems—and seize the competitive edge Two major trends—the exponential growth of digital data and an emerging culture of disclosure and transparency—have converged to create a world where voluminous information about businesses, government, and the population is becoming visible, accessible, and usable. It’s called Open Data, and this book helps leaders harness its power to market and grow their companies. Open Data Now gives you the knowledge and tools to take advantage of this phenomenon in its early stages—and beat the competition to leveraging its many benefits. Joel Gurin is an expert on making complex data sets useful in solving consumer problems, analyzing corporate information, and addressing social issues. He has collaborated with leaders in data, technology, and policy in the U.S. and UK governments, including officials in the White House and 10 Downing Street and at more than 20 U.S. federal agencies. | ||
521 | _bThe online book link | ||
521 | _bhttps://www.amazon.com/Open-Data-Now-Investing-Innovation-ebook/dp/B00HUTE4C4/ref=sr_1_1?dchild=1&keywords=Open+Data+Now%3A+The+Secret+to+Hot+Startups%2C+Smart+Investing%2C+Savvy+Marketing%2C+and+Fast+Innovation&qid=1628072981&s=digital-text&sr=1-1 | ||
650 | 0 |
_aStatistical services. _93820 |
|
650 | 0 |
_aSurveys _xData processing. _93821 |
|
650 | 0 |
_aSocial surveys _xData processing. _93822 |
|
650 | 0 |
_aMarketing research _xData processing. _93823 |
|
650 | 0 |
_aBig data. _93824 |
|
650 | 0 |
_aFreedom of information. _93825 |
|
650 | 0 |
_aTechnological innovations. _93826 |
|
650 | 0 |
_aNew products. _91963 |
|
650 | 0 |
_aEntrepreneurship. _9129 |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |