000 | 03067cam a22004454a 4500 | ||
---|---|---|---|
999 |
_c892 _d892 |
||
001 | 167764461 | ||
003 | OCoLC | ||
005 | 20230131134646.0 | ||
008 | 070831s2008 maua b 001 0 eng | ||
010 | _a2007036509 | ||
015 |
_aGBA790307 _2bnb |
||
016 | 7 |
_a014275813 _2Uk |
|
020 | _a9780071263788 | ||
020 | _a9780072957167 (hbk. : alk. paper) | ||
020 | _a0072957166 (hbk. : alk. paper) | ||
020 | _a9780071263788 (pbk.) | ||
020 | _a0071263780 (pbk.) | ||
035 | _a.b69162694 | ||
040 |
_aDLC _beng _cDLC _dBAKER _dYDXCP _dC#P _dUKM _dBTCTA _dVLB _dCDX _dHEBIS _dDEBBG _dOCL _dEUM _dOCL _dUtOrBLW |
||
049 | _aOSUU | ||
050 | 0 | 0 |
_aTK5103.7 _b.P76 2008 |
050 | 0 | 0 |
_aTK5103.7 _b.P76 2008 |
082 | 0 | 4 |
_a621.382 _222 _bPr Mc |
100 | 1 | _aProakis, John G | |
245 | 1 | 0 |
_aDigital communications / _cJohn G. Proakis, Masoud Salehi |
250 | _a5th ed | ||
260 |
_aBoston : _bMcGraw-Hill, _c2008 |
||
300 |
_axviii, 1150 p. : _bill. ; _c24 cm |
||
504 | _aIncludes bibliographical references (p. 1109-1141) and index | ||
505 | 0 | _aDeterministic and random signal analysis -- Digital modulation schemes -- Optimum receivers for AWGN channels -- Carrier and symbol synchronization -- An introduction to information theory -- Linear block codes -- Trellis and graph based codes -- Digital communication through band-limited channels -- Adaptive equalization -- Multichannel and multicarrier systems -- Spread spectrum signals for digital communications -- Fading channels I: characterization and signaling -- Fading channels II: capacity and coding -- Multiple-antenna systems -- Multiuser communications | |
520 | _aThis text offers a complete and thorough introduction to the analysis and design of digital communication systems. Retaining the broad scope and rigor of the previous edition, the third edition has been updated with a discussion of modern technological advances providing detailed coverage of digital modulation and demodulation techniques, channel coding and decoding, source coding, spread spectrum signals, channel equalization, multiuser communications, and modulation and coding for fading multipath channels. In addition, the book has been carefully reorganized so that each builds on previous material, begins with an introduction to the history and classification of channel models and reviews of important topics in probability and stochastic processes. | ||
521 | _bThe online book link: | ||
521 | _bhttps://www.amazon.com/Digital-Communications-John-Proakis-2008-01-01-dp-B01N4HYB0Q/dp/B01N4HYB0Q/ref=mt_other?_encoding=UTF8&me=&qid=1613030378 | ||
650 | 0 | _aDigital communications | |
700 | 1 | _aSalehi, Masoud | |
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy0803/2007036509-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/enhancements/fy0804/2007036509-t.html |
856 | 4 | 1 |
_3Table of contents _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc_library=BVB01&doc_number=016373674&line_number=0001&func_code=DB_RECORDS&service_type=MEDIA |
942 |
_2ddc _cBK |